Type Size A A A
 
     $ Price % Price Change $ NET Asset Value Last Distribution Date $ Last Distribution Price
Balanced Fund 19.01294 -0.239 62,864,916.67 03/30/2012 0.07712
Canadian Equity Fund Series B 31.64996 -0.975 108,856,594.34 03/30/2012 0.08784
US Equity Fund - Series B 2.57972 -0.723 27,976,055.12 03/30/2012 0.00421
Fixed Income Fund - Series B 11.28743 0.218 52,793,763.89 03/30/2012 0.07677
Money Market Fund - Series B 10.00000 0.000 30,454,965.67 04/30/2012 0.00214
International Pooled Fund Series B 12.77351 0.175 16,705,923.64 12/30/2011 0.25112
International Pooled Fund Series C 12.50057 0.176 292,284,130.55 12/30/2011 0.34444
International Equity Plus Series B 6.95754 0.832 1,386,664.35 03/30/2012 0.01722
Unrestricted Diversified Pooled Fund Series B 12.46618 -0.322 9,595,312.74 03/30/2012 0.03660
Canadian Dividend Fund Series B 10.24259 -0.990 1,625,661.10 04/30/2012 0.05370
Income Advantage Fund Series B 10.36645 -0.256 10,876,261.83 04/30/2012 0.01854

Powered by SiteCMTM web content management made easy by ideaLEVER Solutions.