Type Size A A A
 
     $ Price % Price Change Last Distribution Date $ Last Distribution Price
Balanced Fund 19.82885 0.344 12/30/2011 0.10411
Canadian Equity Fund Series B 33.21978 0.713 12/30/2011 0.48582
US Equity Fund - Series B 2.63112 -0.472 12/30/2011 0.01546
Fixed Income Fund - Series B 11.20623 -0.151 12/30/2011 0.05729
Money Market Fund - Series B 10.00000 0.000 01/31/2012 0.00130
International Pooled Fund Series B 13.48235 0.514 12/30/2011 0.25112
International Pooled Fund Series C 13.17262 0.521 12/30/2011 0.34444
International Equity Plus Series B 8.21102 1.454 12/30/2011 0.01335
Unrestricted Diversified Pooled Fund Series B 12.77565 0.182 12/30/2011 0.05227
Canadian Dividend Fund Series B 10.41459 0.588 01/31/2012 0.00248
Income Advantage Fund Series B 10.36956 0.170 01/31/2012 0.02259

Powered by SiteCMTM web content management made easy by ideaLEVER Solutions.