 |
 |
LEITH WHEELER INVESTMENT FUNDS |
|
 |
 |
 |
 |
 |
 |
 |
3 Month Return |
1 Year Return |
3 Year Return |
5 Year Return |
10 Year Return |
| Balanced Fund |
2.38 |
6.81 |
-1.32 |
2.30 |
4.46 |
| Canadian Equity Fund Series B |
2.34 |
10.38 |
-4.87 |
3.37 |
7.54 |
| U.S Equity Fund Series B |
-4.57 |
1.61 |
-9.43 |
-3.95 |
-4.67 |
| Fixed Income Fund Series B |
4.10 |
8.96 |
5.21 |
3.71 |
5.49 |
| Money Market Fund |
0.09 |
0.21 |
1.50 |
2.22 |
2.40 |
| International Fund Series C* |
5.66 |
2.36 |
-3.61 |
0.47 |
3.12 |
| Unrestricted Diversified Series B |
2.27 |
6.57 |
-1.79 |
2.26 |
N/A |
| International Equity Plus Series B |
5.82 |
-0.99 |
N/A |
N/A |
N/A |
|
 |
|
Performance Summary Annual Rates of Return For the period ended December 31, 2009 (after all fees & expenses)
|
 |
LEITH WHEELER INVESTMENT FUNDS |
|
 |
2009 % | 2008 % | 2007 % | 2006 % | 2005 % | 2004 % | 2003 % | 2002 % | 2001 % | 2000 % |
| Balanced Fund | 6.81 | -6.77 | -3.51 | 8.26 | 7.73 | 12.25 | 12.64 | 8.40 | 1.69 | -0.97 |
| Canadian Equity Fund Series B | 10.38 | -19.31 | -3.36 | 18.25 | 15.96 | 23.52 | 21.62 | 12.20 | 0.7 | 3.29 |
| U.S Equity Fund Series B | 1.61 | -11.40 | -17.49 | 6.57 | 3.27 | -1.76 | 6.93 | 1.49 | -8.64 | -22.15 |
| Fixed Income Fund Series B | 8.96 | 2.07 | 4.71 | 1.15 | 1.87 | 8.37 | 6.19 | 7.45 | 6.61 | 7.89 |
| Money Market Fund | 0.21 | 0.77 | 3.54 | 3.72 | 2.88 | 1.87 | 1.84 | 2.38 | 2.26 | 4.65 |
| International Fund Series C* | 2.36 | -9.23 | -15.99 | 13.98 | 15.07 | 13.16 | 17.83 | -1.42 | 1.64 | -0.63 |
| Unrestricted Diversified Series B | 6.57 | -6.72 | -4.72 | 8.42 | 8.88 | N/A | N/A | N/A | N/A | N/A |
| International Equity Plus Series B | -0.99 | -5.33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
- * Available to Discretionary Clients only.   International Fund returns are after a 29bp surcharge but do not include the effect of management fees.
|
|