 |
 |
LEITH WHEELER INVESTMENT FUNDS |
|
 |
 |
 |
 |
 |
 |
 |
3 Month Return |
1 Year Return |
3 Year Return |
5 Year Return |
10 Year Return |
| Balanced Fund |
-8.19 |
-15.13 |
-2.01 |
2.72 |
4.01 |
| Canadian Equity Fund Series B |
-23.68 |
-32.87 |
-4.87 |
4.19 |
7.29 |
| U.S Equity Fund Series B |
-8.11 |
-19.60 |
-7.42 |
-4.39 |
-5.15 |
| Fixed Income Fund Series B |
0.14 |
-0.13 |
1.82 |
3.40 |
4.59 |
| Money Market Fund |
0.36 |
2.71 |
3.32 |
2.74 |
3.13 |
| International Fund* |
-9.72 |
-28.36 |
-5.77 |
1.47 |
3.49 |
| Unrestricted Diversified Series B |
-9.70 |
-17.74 |
-2.64 |
N/A |
N/A |
| International Equity Plus Series B |
1.70 |
-13.97 |
N/A |
N/A |
N/A |
|
 |
|
Performance Summary Annual Rates of Return For the period ended December 31, 2008 (after all fees & expenses)
|
 |
LEITH WHEELER INVESTMENT FUNDS |
|
 |
2008 % | 2007 % | 2006 % | 2005 % | 2004 % | 2003 % | 2002 % | 2001 % | 2000 % | 1999 % |
| Balanced Fund | -15.13 | -1.43 | 12.47 | 9.30 | 11.21 | 14.56 | 0.28 | 2.77 | 10.47 | -0.65 |
| Canadian Equity Fund Series B | -32.87 | 9.08 | 17.55 | 19.35 | 19.53 | 27.30 | -1.21 | 4.24 | 17.08 | 7.27 |
| U.S Equity Fund Series B | -19.60 | -18.44 | 21.0 | -2.42 | 3.19 | 4.95 | -12.52 | -10.06 | 2.73 | -13.07 |
| Fixed Income Fund Series B | -0.13 | 2.18 | 3.44 | 5.53 | 6.07 | 6.45 | 8.03 | 7.52 | 9.24 | -1.85 |
| Money Market Fund | 2.71 | 3.92 | 3.35 | 2.04 | 1.68 | 2.36 | 2.02 | 3.98 | 4.89 | 4.37 |
| International Fund* | -28.36 | -10.27 | 30.17 | 11.15 | 15.68 | 9.96 | -2.76 | 0.06 | 4.55 | 17.05 |
| Unrestricted Diversified Series B | -17.74 | -1.27 | 13.64 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| International Equity Plus Series B | -13.97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
- * Available to Discretionary Clients only.   International Fund returns are after a 29bp surcharge but do not include the effect of management fees.
|
|