F-Series Suite of Funds
Our fees are among the lowest in the industry. Leith Wheeler Investment Funds are only available through investment advisors who provide advice on a fee-for-service or discretionary management basis.
Our fees are among the lowest in the industry. Leith Wheeler Investment Funds are only available through investment advisors who provide advice on a fee-for-service or discretionary management basis.
The minimum initial investment is $5,000 and $1,000 for additional purchases.Click the links below for the summary of investment portfolio:
As of Dec 06, 2024
Daily Price |
Price Change |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|
Money Market Fund | $10.00000 | N/A | 11/29/24 | $0.0273 | F | CAD | LWF004 | 0.48% |
Multi Credit Fund | $9.09510 | 0.091% | 09/30/24 | $0.1336 | F | CAD | LWF057 | 0.96% |
High Yield Bond Fund (CAD Hedged) | $8.30090 | 0.118% | 11/29/24 | $0.0405 | F | CAD | LWF034 | 0.81% |
Corporate Advantage Fund | $9.77850 | 0.433% | 11/29/24 | $0.0176 | F | CAD | LWF032 | 0.66% |
As of Dec 06, 2024
Daily Price |
Price Change |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|
Income Advantage Fund | $11.85380 | 0.233% | 11/29/24 | $0.0238 | F | CAD | LWF030 | 0.91% |
Balanced Fund | $31.75360 | 0.397% | 03/28/24 | $0.1210 | F | CAD | LWF029 | 1.07% |
As of Dec 06, 2024
Daily Price |
Price Change |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|
Canadian Equity Fund | $81.24350 | -0.034% | 09/30/24 | $0.3492 | F | CAD | LWF002 | 1.14% |
Preferred Share Fund | $9.74030 | 0.103% | 09/30/24 | $0.0880 | F | CAD | LWF064 | 0.90% |
Carbon Constrained Canadian Equity Fund | $16.64090 | 0.239% | 09/30/24 | $0.0554 | F | CAD | LWF060 | 1.20% |
International Equity Plus Fund | $10.91860 | 0.604% | 09/30/24 | $0.0684 | F | CAD | LWF040 | 1.15% |
US Small/Mid-Cap Equity Fund | $18.28870 | 0.902% | 09/30/24 | $0.0024 | F | CAD | LWF048 | 1.20% |
Canadian Dividend Fund | $15.41170 | -0.097% | 11/29/24 | $0.0288 | F | CAD | LWF031 | 1.19% |
For the period ended November 30, 2024 (after fees)
Annualized Compound Returns | |||||||
Rates of Return |
1 Month |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
Since Inception* |
Money Market Fund | 0.3% | 0.9% | 3.9% | 4.3% | 3.2% | 2.1% | 2.2% |
Multi Credit Fund | 1.1% | 1.9% | 7.9% | 11.0% | 4.1% | 2.9% | 2.7% |
High Yield Bond Fund (CAD Hedged) | 1.1% | 1.6% | 8.0% | 10.9% | 3.4% | 2.6% | 4.0% |
Corporate Advantage Fund | 1.4% | 2.5% | 9.2% | 12.1% | 2.9% | 3.5% | 3.3% |
Calendar Year Returns |
2023 |
2022 |
2021 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Money Market Fund | 4.2% | 1.6% | 0.0% | |||||||
Multi Credit Fund | 10.5% | -6.5% | 3.2% | |||||||
High Yield Bond Fund (CAD Hedged) | 10.5% | -8.6% | 3.5% | |||||||
Corporate Advantage Fund | 7.9% | -8.5% | 2.1% |
For the period ended November 30, 2024 (after fees)
Annualized Compound Returns | |||||||
Rates of Return |
1 Month |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
Since Inception* |
Income Advantage Fund | 2.3% | 3.8% | 12.3% | 16.7% | 5.2% | 6.0% | 5.8% |
Balanced Fund | 3.3% | 5.2% | 13.8% | 18.3% | 6.8% | 7.3% | 6.9% |
Calendar Year Returns |
2023 |
2022 |
2021 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Income Advantage Fund | 9.2% | -6.9% | 10.9% | |||||||
Balanced Fund | 9.9% | -5.7% | 13.5% |
For the period ended November 30, 2024 (after fees)
Annualized Compound Returns | |||||||
Rates of Return |
1 Month |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
Since Inception* |
Canadian Equity Fund | 4.6% | 5.7% | 17.8% | 24.1% | 10.0% | 11.5% | 9.3% |
Preferred Share Fund | 3.0% | 2.3% | 24.5% | 25.1% | 3.1% | 7.9% | 3.8% |
Carbon Constrained Canadian Equity Fund | 4.9% | 5.6% | 17.7% | 24.7% | 8.7% | 10.3% | 9.6% |
International Equity Plus Fund | -1.1% | -0.5% | 4.7% | 8.2% | 5.7% | 4.0% | 5.2% |
US Small/Mid-Cap Equity Fund | 6.8% | 11.7% | 22.2% | 30.0% | 7.8% | 9.9% | 11.2% |
Canadian Dividend Fund | 4.0% | 6.2% | 17.2% | 24.4% | 9.3% | 9.9% | 9.9% |
Calendar Year Returns |
2023 |
2022 |
2021 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Canadian Equity Fund | 11.6% | -2.7% | 27.6% | |||||||
Preferred Share Fund | 8% | -19.5% | 24% | |||||||
Carbon Constrained Canadian Equity Fund | 13.2% | -7.7% | 24% | |||||||
International Equity Plus Fund | 16.1% | -6.1% | 10.1% | |||||||
US Small/Mid-Cap Equity Fund | 6.1% | -7.8% | 27.8% | |||||||
Canadian Dividend Fund | 11.4% | -4% | 27.2% |
*"Since Inception" performance calculation start date is based on the date of first unitholder contribution to the Series. For the following F-Series funds, these dates were: Balanced Fund (September 10, 2015), Corporate Advantage Fund (September 10, 2015), Income Advantage Fund (September 10, 2015), High Yield Bond Fund (hedged and unhedged) (September 10, 2015), Canadian Dividend Fund (September 10, 2015), Carbon Constrained Canadian Equity Fund (May 25, 2018), US Equity Fund (May 25, 2016), US Dividend Fund (September 26, 2016), US Small/Mid-Cap Equity Fund (October 31, 2016), International Equity Plus Fund (May 25, 2016), Emerging Markets Equity Fund (August 28, 2017), Multi Credit Fund (September 26, 2017), Preferred Share Fund (May 25, 2018), and Short Term Income Fund (May 25, 2018).
Past performance information will not be available until such units have been offered under a simplified prospectus for at least 12 consecutive months.
Fund Facts | Simplified Prospectus | Audited Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|
Money Market Fund | ||||||
Multi Credit Fund | ||||||
High Yield Bond Fund (CAD Hedged) | ||||||
Corporate Advantage Fund |
Fund Facts | Simplified Prospectus | Audited Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|
Canadian Equity Fund | ||||||
Preferred Share Fund | ||||||
Carbon Constrained Canadian Equity Fund | ||||||
International Equity Plus Fund | ||||||
US Small/Mid-Cap Equity Fund | ||||||
Canadian Dividend Fund |
James Dungate, Principal - Investment Funds
Get In Touch