F-Series Suite of Funds
Our fees are among the lowest in the industry. Leith Wheeler Investment Funds are only available through investment advisors who provide advice on a fee-for-service or discretionary management basis.
Our fees are among the lowest in the industry. Leith Wheeler Investment Funds are only available through investment advisors who provide advice on a fee-for-service or discretionary management basis.
The minimum initial investment is $5,000 and $1,000 for additional purchases.
Click the links below for the summary of investment portfolio:
As of Dec 05, 2023
Daily Price |
Price Change |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|
Short Term Income Fund | $9.21410 | 0.037% | 10/31/23 | $0.0266 | F | CAD | LWF065 | 0.48% |
Corporate Advantage Fund | $9.02890 | 0.303% | 10/31/23 | $0.0166 | F | CAD | LWF032 | 0.54% |
Money Market Fund | $10.00000 | N/A | 10/31/23 | $0.0380 | F | CAD | LWF004 | 0.66%** |
High Yield Bond Fund | $8.84180 | 0.557% | 10/31/23 | N/A | F | CAD | LWF033 | 0.69% |
High Yield Bond Fund (CAD Hedged) | $7.97840 | 0.208% | 10/31/23 | $0.0188 | F | CAD | LWF034 | 0.71% |
Core Bond Fund | $10.23030 | 0.676% | 09/29/23 | N/A | F | CAD | LWF003 | 0.79%** |
Multi Credit Fund | $8.71220 | 0.162% | 09/29/23 | $0.1477 | F | CAD | LWF057 | 0.88% |
As of Dec 05, 2023
Daily Price |
Price Change |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|
Income Advantage Fund | $10.52940 | 0.150% | 10/31/23 | $0.0076 | F | CAD | LWF030 | 0.76% |
Balanced Fund | $27.78430 | 0.061% | 09/29/23 | $0.0527 | F | CAD | LWF029 | 0.93% |
As of Dec 05, 2023
Daily Price |
Price Change |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|
Preferred Share Fund | $8.01690 | -0.559% | 09/29/23 | N/A | F | CAD | LWF064 | 0.79% |
US Dividend Fund | $12.04740 | -0.619% | 10/31/23 | $0.0229 | F | USD | LWF044 | 1.00% |
Canadian Dividend Fund | $13.13000 | -0.090% | 10/31/23 | $0.0183 | F | CAD | LWF031 | 1.03% |
US Small/Mid-Cap Equity Fund | $14.48650 | -0.986% | 09/29/23 | $0.0575 | F | CAD | LWF048 | 1.03% |
US Equity Fund | $5.61390 | -0.598% | 09/29/23 | $0.0189 | F | CAD | LWF039 | 1.04% |
International Equity Plus Fund | $10.44830 | -0.048% | 09/29/23 | $0.0554 | F | CAD | LWF040 | 1.05% |
Carbon Constrained Canadian Equity Fund | $13.61630 | 0.031% | 09/29/23 | $0.0654 | F | CAD | LWF060 | 1.05% |
Emerging Markets Equity Fund | $9.76180 | -0.698% | 09/29/23 | $0.0549 | F | CAD | LWF054 | 1.34% |
Canadian Equity Fund | $67.44770 | -0.120% | 09/29/23 | N/A | F | CAD | LWF002 | 1.50%** |
For the period ended October 31, 2023 (after fees)
Annualized Compound Returns | |||||||
Rates of Return |
1 Month |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
Since Inception* |
Short Term Income Fund | 0.4% | 1.3% | 4.1% | 4.8% | 1.8% | 1.9% | 1.8% |
Corporate Advantage Fund | 0.1% | -1.0% | 1.3% | 2.7% | -0.8% | 1.4% | 1.9% |
Money Market Fund | 0.4% | 1.1% | 3.4% | 4.0% | 1.7% | 1.4% | 2.1% |
High Yield Bond Fund | -1.0% | 2.4% | 5.7% | 7.8% | 2.3% | 2.7% | 3.9% |
High Yield Bond Fund (CAD Hedged) | -0.6% | -0.9% | 4.6% | 7.1% | 1.2% | 0.9% | 2.9% |
Core Bond Fund | 0.4% | -2.6% | -1.1% | 0.1% | -4.9% | -0.1% | 4.2% |
Multi Credit Fund | -1.4% | -1.3% | 4.4% | 7.0% | 1.8% | 1.0% | 1.0% |
Calendar Year Returns |
2022 |
2021 |
2020 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Short Term Income Fund | 0.8% | 0.3% | 1.6% | |||||||
Corporate Advantage Fund | -8.5% | 2.1% | 7.4% | |||||||
Money Market Fund | 1.6% | 0.0% | 0.5% | |||||||
High Yield Bond Fund | -1.5% | 2.8% | -0.8% | |||||||
High Yield Bond Fund (CAD Hedged) | -8.6% | 3.5% | -1.4% | |||||||
Core Bond Fund | -11.7% | -2.9% | 8% | |||||||
Multi Credit Fund | -6.5% | 3.2% | -1.2% |
For the period ended October 31, 2023 (after fees)
Annualized Compound Returns | |||||||
Rates of Return |
1 Month |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
Since Inception* |
Income Advantage Fund | -1.2% | -3.6% | 0.3% | 1.5% | 3.8% | 3.2% | 4.0% |
Balanced Fund | -1.5% | -5.0% | 0.8% | 3.2% | 6.0% | 4.8% | 5.1% |
Calendar Year Returns |
2022 |
2021 |
2020 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Income Advantage Fund | -6.9% | 10.9% | 4.9% | |||||||
Balanced Fund | -5.7% | 13.5% | 6.4% |
For the period ended October 31, 2023 (after fees)
Annualized Compound Returns | |||||||
Rates of Return |
1 Month |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
Since Inception* |
Preferred Share Fund | -1.9% | -3.8% | -1.8% | -3.9% | 2.8% | -1.0% | -1.2% |
US Dividend Fund | -1.1% | -7.1% | -4.5% | -0.7% | 13.6% | 5.8% | 6.6% |
Canadian Dividend Fund | -3.3% | -8.2% | -1.4% | -0.7% | 11.9% | 6.1% | 7.5% |
US Small/Mid-Cap Equity Fund | -3.8% | -9.0% | -5.5% | -3.2% | 9.5% | 7.5% | 8.1% |
US Equity Fund | -0.6% | -3.2% | 1.5% | 3.0% | 15.0% | 9.5% | 9.5% |
International Equity Plus Fund | -1.2% | -5.7% | 7.3% | 19.7% | 8.3% | 2.2% | 4.2% |
Carbon Constrained Canadian Equity Fund | -3.8% | -8.8% | -0.2% | 1.8% | 9.7% | 7.4% | 5.8% |
Emerging Markets Equity Fund | -2.7% | -7.8% | -0.1% | 12.3% | 8.0% | 4.9% | 3.8% |
Canadian Equity Fund | -3.6% | -8.1% | -0.1% | 0.5% | 12.8% | 7.9% | 8.7% |
Calendar Year Returns |
2022 |
2021 |
2020 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Preferred Share Fund | -19.5% | 24% | 5.5% | |||||||
US Dividend Fund | 2.5% | 25.9% | -5.4% | |||||||
Canadian Dividend Fund | -4% | 27.2% | -0.1% | |||||||
US Small/Mid-Cap Equity Fund | -7.8% | 27.8% | 6.6% | |||||||
US Equity Fund | 0.8% | 26.2% | 6.5% | |||||||
International Equity Plus Fund | -6.1% | 10.1% | -4% | |||||||
Carbon Constrained Canadian Equity Fund | -7.7% | 24% | 8.5% | |||||||
Emerging Markets Equity Fund | 1.9% | 2.4% | 5.5% | |||||||
Canadian Equity Fund | -2.7% | 27.6% | 5.4% |
*"Since Inception" performance calculation start date is based on the date of first unitholder contribution to the Series. For the following F-Series funds, these dates were: Balanced Fund (September 10, 2015), Corporate Advantage Fund (September 10, 2015), Income Advantage Fund (September 10, 2015), High Yield Bond Fund (hedged and unhedged) (September 10, 2015), Canadian Dividend Fund (September 10, 2015), Carbon Constrained Canadian Equity Fund (May 25, 2018), US Equity Fund (May 25, 2016), US Dividend Fund (September 26, 2016), US Small/Mid-Cap Equity Fund (October 31, 2016), International Equity Plus Fund (May 25, 2016), Emerging Markets Equity Fund (August 28, 2017), Multi Credit Fund (September 26, 2017), Preferred Share Fund (May 25, 2018), and Short Term Income Fund (May 25, 2018).
Past performance information will not be available until such units have been offered under a simplified prospectus for at least 12 consecutive months.
Fund Facts | Simplified Prospectus | Annual Information Form | Audited Annual Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|---|
Short Term Income Fund | |||||||
Corporate Advantage Fund | |||||||
Money Market Fund | |||||||
High Yield Bond Fund | |||||||
High Yield Bond Fund (CAD Hedged) | |||||||
Core Bond Fund | |||||||
Multi Credit Fund |
Fund Facts | Simplified Prospectus | Annual Information Form | Audited Annual Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|---|
Income Advantage Fund | |||||||
Balanced Fund |
Fund Facts | Simplified Prospectus | Annual Information Form | Audited Annual Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|---|
Preferred Share Fund | |||||||
US Dividend Fund | |||||||
Canadian Dividend Fund | |||||||
US Small/Mid-Cap Equity Fund | |||||||
US Equity Fund | |||||||
International Equity Plus Fund | |||||||
Carbon Constrained Canadian Equity Fund | |||||||
Emerging Markets Equity Fund | |||||||
Canadian Equity Fund |