Our Suite Of Funds
Value-driven, no-load investment funds accessible to clients who prefer to manage their own portfolios.
Value-driven, no-load investment funds accessible to clients who prefer to manage their own portfolios.
Individuals may invest in these funds through a third party such as a discount broker. The minimum initial investment is $5,000.
As of Jan 26, 2023
Daily Price |
Price Change |
Fund AUM |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|---|
Money Market Fund | $10.00000 | N/A | $227,518,971.22 | 12/30/22 | $0.03344 | B | CAD | LWF004 | 0.65% |
Short Term Income Fund | $9.63519 | 0.005% | $134,381,138.30 | 12/21/22 | N/A | B | CAD | LWF050 | 0.70% |
Core Bond Fund | $10.17350 | -0.238% | $278,797,758.15 | 12/21/22 | $0.00489 | B | CAD | LWF003 | 0.79% |
Corporate Advantage Fund | $9.43034 | -0.119% | $157,207,882.90 | 12/21/22 | N/A | B | CAD | LWF021 | 0.80% |
High Yield Bond Fund (CAD Hedged) | $8.28979 | 0.247% | $17,540,780.46 | 12/21/22 | N/A | B | CAD | LWF027 | 0.85% |
High Yield Bond Fund | $8.54968 | -0.303% | $17,530,165.79 | 12/21/22 | N/A | B | CAD | LWF026 | 0.88% |
Multi Credit Fund | $8.89980 | 0.250% | $166,464,180.51 | 12/21/22 | $0.05686 | B | CAD | LWF056 | 1.03% |
As of Jan 26, 2023
Daily Price |
Price Change |
Fund AUM |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|---|
Income Advantage Fund | $11.99583 | 0.147% | $64,031,410.06 | 12/21/22 | $0.02628 | B | CAD | LWF017 | 0.85% |
Balanced Fund | $29.41620 | 0.174% | $248,796,395.21 | 12/21/22 | $0.10663 | B | CAD | LWF036 | 1.16% |
As of Jan 26, 2023
Daily Price |
Price Change |
Fund AUM |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|---|
Preferred Share Fund | $8.42227 | 0.114% | $51,397,404.51 | 12/21/22 | N/A | B | CAD | LWF063 | 0.95% |
U.S. Dividend Fund | $12.63199 | 0.460% | $18,651,797.02 | 12/21/22 | N/A | B | USD | LWF043 | 1.31% |
U.S. Small/Mid-Cap Equity Fund | $15.44312 | 0.290% | $20,682,295.93 | 12/21/22 | N/A | B | CAD | LWF047 | 1.32% |
U.S. Equity Fund | $6.10622 | 0.352% | $440,228,740.82 | 12/21/22 | $0.16646 | B | CAD | LWF005 | 1.33% |
Canadian Equity Fund | $67.04904 | 0.568% | $3,928,569,010.94 | 12/21/22 | $0.64797 | B | CAD | LWF002 | 1.49% |
Carbon Constrained Canadian Equity Fund | $13.69258 | 0.526% | $102,823,968.17 | 12/21/22 | $0.10730 | B | CAD | LWF059 | 1.49% |
Canadian Dividend Fund | $14.56221 | 0.595% | $195,916,394.48 | 12/21/22 | $0.46643 | B | CAD | LWF019 | 1.50% |
International Equity Plus Fund | $10.45289 | -0.072% | $39,356,269.26 | 12/21/22 | N/A | B | CAD | LWF009 | 1.59% |
Emerging Markets Equity Fund | $10.49160 | 0.525% | $103,620,390.04 | 12/21/22 | N/A | B | CAD | LWF053 | 1.65% |
For the period ended December 31, 2022 (after fees)
Annualized Compound Returns | ||||||
Rates of Return |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
10 Years |
Money Market Fund | 0.9% | 1.6% | 1.6% | 0.7% | 1.0% | 0.7% |
Short Term Income Fund | 0.9% | 0.7% | 0.7% | 0.8% | n/a | n/a |
Core Bond Fund | 0.2% | -11.7% | -11.7% | -2.6% | -0.2% | 1.2% |
Corporate Advantage Fund | 1.2% | -8.7% | -8.7% | -0.2% | 0.9% | n/a |
High Yield Bond Fund (CAD Hedged) | 4.2% | -8.9% | -8.9% | -2.5% | 0.0% | n/a |
High Yield Bond Fund | 2.2% | -1.7% | -1.7% | -0.1% | 2.5% | n/a |
Multi Credit Fund | 4.4% | -6.6% | -6.6% | -1.7% | 0.0% | n/a |
Annual Rates of Return |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
---|---|---|---|---|---|---|---|---|---|
Money Market Fund | 1.6% | 0.0% | 0.5% | 1.5% | 1.2% | 0.5% | 0.3% | 0.2% | 0.4% |
Short Term Income Fund | 0.7% | 0.2% | 1.5% | 2.1% | - | - | - | - | - |
Core Bond Fund | -11.7% | -2.9% | 8.0% | 6.4% | 0.8% | 1.9% | 1.3% | 2.9% | 8.1% |
Corporate Advantage Fund | -8.7% | 1.8% | 7.1% | 5.9% | -0.9% | 3.0% | 4.4% | 1.6% | - |
High Yield Bond Fund (CAD Hedged) | -8.9% | 3.1% | -1.4% | 10.6% | -2.6% | 6.5% | 13.3% | - | - |
High Yield Bond Fund | -1.7% | 2.5% | -1.0% | 6.2% | 6.7% | 0.2% | 10.1% | - | - |
Multi Credit Fund | -6.6% | 3.1% | -1.4% | 9.5% | -3.7% | - | - | - | - |
For the period ended December 31, 2022 (after fees)
Annualized Compound Returns | ||||||
Rates of Return |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
10 Years |
Income Advantage Fund | 2.6% | -7.0% | -7.0% | 2.6% | 2.5% | 4.3% |
Balanced Fund | 6.0% | -5.9% | -5.9% | 4.2% | 3.7% | 6.4% |
Annual Rates of Return |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
---|---|---|---|---|---|---|---|---|---|
Income Advantage Fund | -7.0% | 10.8% | 4.8% | 10.7% | -5.2% | 5.5% | 13.4% | -2.0% | 5.7% |
Balanced Fund | -5.9% | 13.2% | 6.1% | 12.3% | -5.4% | 7.7% | 10.9% | 2.1% | 8.1% |
For the period ended December 31, 2022 (after fees)
Annualized Compound Returns | ||||||
Rates of Return |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
10 Years |
Preferred Share Fund | -3.4% | -19.7% | -19.7% | 1.6% | n/a | n/a |
U.S. Dividend Fund | 16.8% | 2.2% | 2.2% | 6.5% | 5.4% | n/a |
U.S. Small/Mid-Cap Equity Fund | 6.4% | -8.1% | -8.1% | 7.6% | 8.6% | n/a |
U.S. Equity Fund | 11.6% | 0.5% | 0.5% | 10.3% | 8.8% | 13.2% |
Canadian Equity Fund | 4.8% | -2.7% | -2.7% | 9.4% | 6.3% | 8.1% |
Carbon Constrained Canadian Equity Fund | 5.4% | -8.1% | -8.1% | 7.0% | n/a | n/a |
Canadian Dividend Fund | 5.0% | -4.5% | -4.5% | 6.3% | 4.4% | 7.4% |
International Equity Plus Fund | 18.1% | -6.6% | -6.6% | -0.8% | -1.2% | 5.0% |
Emerging Markets Equity Fund | 10.2% | 1.5% | 1.5% | 2.9% | 2.9% | n/a |
Annual Rates of Return |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
---|---|---|---|---|---|---|---|---|---|
Preferred Share Fund | -19.7% | 23.9% | 5.3% | 2.0% | - | - | - | - | - |
U.S. Dividend Fund | 2.2% | 25.5% | -5.7% | 23.3% | -12.7% | 15.9% | - | - | - |
U.S. Small/Mid-Cap Equity Fund | -8.1% | 27.5% | 6.3% | 23.9% | -2.1% | 10.9% | - | - | - |
U.S. Equity Fund | 0.5% | 25.9% | 6.2% | 18.6% | -4.2% | 9.4% | 8.8% | 15.3% | 16.8% |
Canadian Equity Fund | -2.7% | 27.6% | 5.4% | 19.1% | -12.8% | 8.5% | 28.9% | -13.1% | 7.3% |
Carbon Constrained Canadian Equity Fund | -8.1% | 23.5% | 8.1% | 20.6% | - | - | - | - | - |
Canadian Dividend Fund | -4.5% | 26.6% | -0.6% | 19.1% | -13.4% | 8.9% | 29.6% | -8.6% | 5.4% |
International Equity Plus Fund | -6.6% | 9.5% | -4.6% | 5.3% | -8.2% | 17.8% | 1.1% | 16.1% | 1.4% |
Emerging Markets Equity Fund | 1.5% | 2.1% | 5.2% | 9.2% | -3.1% | - | - | - | - |
*The Balanced Fund was renamed Balanced Fund - Series B as of August 28, 2015.
Fund Facts | Quarterly Fund Profile | Simplified Prospectus | Annual Information Form | Audited Annual Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|---|---|
Money Market Fund | ||||||||
Short Term Income Fund | ||||||||
Core Bond Fund | ||||||||
Corporate Advantage Fund | ||||||||
High Yield Bond Fund (CAD Hedged) | ||||||||
High Yield Bond Fund | ||||||||
Multi Credit Fund |
Fund Facts | Quarterly Fund Profile | Simplified Prospectus | Annual Information Form | Audited Annual Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|---|---|
Income Advantage Fund | ||||||||
Balanced Fund |
Fund Facts | Quarterly Fund Profile | Simplified Prospectus | Annual Information Form | Audited Annual Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|---|---|
Preferred Share Fund | ||||||||
U.S. Dividend Fund | ||||||||
U.S. Small/Mid-Cap Equity Fund | ||||||||
U.S. Equity Fund | ||||||||
Canadian Equity Fund | ||||||||
Carbon Constrained Canadian Equity Fund | ||||||||
Canadian Dividend Fund | ||||||||
International Equity Plus Fund | ||||||||
Emerging Markets Equity Fund |