Our Suite Of Funds
Value-driven, no-load investment funds accessible to clients who prefer to manage their own portfolios.
Value-driven, no-load investment funds accessible to clients who prefer to manage their own portfolios.
Individuals may invest in these funds through a third party such as a discount broker. The minimum initial investment is $5,000.
As of May 20, 2022
Daily Price |
Price Change |
Fund AUM |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|---|
Money Market Fund | $10.00000 | N/A | $264,278,834.83 | 04/29/22 | $0.00425 | B | CAD | LWF004 | 0.16% (temporarily reduced from 0.65% at the discretion of Leith Wheeler) |
Short Term Income Fund | $9.58643 | 0.021% | $126,916,627.43 | 04/29/22 | $0.01144 | B | CAD | LWF050 | 0.37% (temporarily reduced from 0.70% at the discretion of Leith Wheeler) |
Core Bond Fund | $10.00668 | 0.323% | $289,862,828.37 | 03/31/22 | $0.02878 | B | CAD | LWF003 | 0.79% |
Corporate Advantage Fund | $9.39054 | 0.165% | $140,407,686.83 | 04/29/22 | $0.01427 | B | CAD | LWF021 | 0.80% |
High Yield Bond Fund (CAD Hedged) | $8.12383 | 0.104% | $16,708,092.96 | 04/29/22 | $0.02203 | B | CAD | LWF027 | 0.85% |
High Yield Bond Fund | $7.98863 | 0.215% | $16,725,135.47 | 04/29/22 | $0.00251 | B | CAD | LWF026 | 0.88% |
Multi Credit Fund | $8.75356 | 0.068% | $168,192,209.05 | 03/31/22 | $0.10810 | B | CAD | LWF056 | 1.03% |
As of May 20, 2022
Daily Price |
Price Change |
Fund AUM |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|---|
Income Advantage Fund | $11.67570 | 0.140% | $65,773,553.16 | 04/29/22 | $0.01154 | B | CAD | LWF017 | 0.85% (Management fee on which the MER is based temporarily reduced from 1.00% to 0.85% per annum as long as the annualized yield on the Fund at quarter end is less than 4.50%) |
Balanced Fund | $28.01031 | 0.292% | $240,965,320.75 | 03/31/22 | $0.14836 | B | CAD | LWF036 | 1.16% |
As of May 20, 2022
Daily Price |
Price Change |
Fund AUM |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|---|
Preferred Share Fund | $8.97703 | -0.046% | $55,545,712.78 | 03/31/22 | $0.09070 | B | CAD | LWF063 | 0.95% |
U.S. Dividend Fund | $11.76816 | -0.179% | $18,395,899.61 | 04/29/22 | $0.01866 | B | USD | LWF043 | 1.31% |
U.S. Small/Mid-Cap Equity Fund | $14.23950 | -0.064% | $17,602,551.20 | 03/31/22 | $0.01448 | B | CAD | LWF047 | 1.32% |
U.S. Equity Fund | $5.60514 | -0.198% | $443,884,354.02 | 03/31/22 | $0.03634 | B | CAD | LWF005 | 1.33% |
Canadian Equity Fund | $64.23475 | 0.278% | $3,535,880,255.09 | 03/31/22 | $0.26307 | B | CAD | LWF002 | 1.49% |
Carbon Constrained Canadian Equity Fund | $13.04277 | 0.283% | $94,262,907.29 | 03/31/22 | $0.02459 | B | CAD | LWF059 | 1.49% |
Canadian Dividend Fund | $14.40988 | 0.104% | $191,772,366.08 | 04/29/22 | $0.01202 | B | CAD | LWF019 | 1.50% |
International Equity Plus Fund | $9.64379 | 1.014% | $40,258,261.12 | 03/31/22 | $0.03822 | B | CAD | LWF009 | 1.59% |
Emerging Markets Equity Fund | $9.49138 | 1.476% | $82,473,455.65 | 03/31/22 | $0.05056 | B | CAD | LWF053 | 1.65% |
For the period ended April 30, 2022 (after fees)
Annualized Compound Returns | ||||||
Rates of Return |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
10 Years |
Money Market Fund | 0.1% | 0.1% | 0.1% | 0.5% | 0.7% | 0.5% |
Short Term Income Fund | -0.5% | -0.6% | -0.5% | 0.8% | n/a | n/a |
Core Bond Fund | -7.1% | -10.3% | -8.3% | -1.2% | 0.1% | 1.7% |
Corporate Advantage Fund | -6.0% | -7.5% | -6.5% | 0.9% | 1.1% | n/a |
High Yield Bond Fund (CAD Hedged) | -4.9% | -6.8% | -5.0% | -0.6% | 0.9% | n/a |
High Yield Bond Fund | -3.7% | -5.1% | -0.4% | -0.9% | 0.7% | n/a |
Multi Credit Fund | -4.2% | -5.7% | -3.9% | -0.4% | n/a | n/a |
Annual Rates of Return |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
---|---|---|---|---|---|---|---|---|---|
Money Market Fund | 0.0% | 0.5% | 1.5% | 1.2% | 0.5% | 0.3% | 0.2% | 0.4% | 0.4% |
Short Term Income Fund | 0.2% | 1.5% | 2.1% | - | - | - | - | - | - |
Core Bond Fund | -2.9% | 8.0% | 6.4% | 0.8% | 1.9% | 1.3% | 2.9% | 8.1% | -1.4% |
Corporate Advantage Fund | 1.8% | 7.1% | 5.9% | -0.9% | 3.0% | 4.4% | 1.6% | - | - |
High Yield Bond Fund (CAD Hedged) | 3.1% | -1.4% | 10.6% | -2.6% | 6.5% | 13.3% | - | - | - |
High Yield Bond Fund | 2.5% | -1.0% | 6.2% | 6.7% | 0.2% | 10.1% | - | - | - |
Multi Credit Fund | 3.1% | -1.4% | 9.5% | -3.7% | - | - | - | - | - |
For the period ended April 30, 2022 (after fees)
Annualized Compound Returns | ||||||
Rates of Return |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
10 Years |
Income Advantage Fund | -4.5% | -4.8% | -0.1% | 4.3% | 3.5% | 4.9% |
Balanced Fund | -4.6% | -5.6% | 0.8% | 5.0% | 4.5% | 6.8% |
Annual Rates of Return |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
---|---|---|---|---|---|---|---|---|---|
Income Advantage Fund | 10.8% | 4.8% | 10.7% | -5.2% | 5.5% | 13.4% | -2.0% | 5.7% | 8.1% |
Balanced Fund | 13.2% | 6.1% | 12.3% | -5.4% | 7.7% | 10.9% | 2.1% | 8.1% | 16.9% |
For the period ended April 30, 2022 (after fees)
Annualized Compound Returns | ||||||
Rates of Return |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
10 Years |
Preferred Share Fund | -10.0% | -10.0% | -3.2% | 5.8% | n/a | n/a |
U.S. Dividend Fund | -2.9% | -2.0% | 4.0% | 7.7% | 6.9% | n/a |
U.S. Small/Mid-Cap Equity Fund | -1.5% | -6.8% | 1.1% | 10.5% | 9.6% | n/a |
U.S. Equity Fund | -2.7% | -4.7% | 3.5% | 9.6% | 8.2% | 12.8% |
Canadian Equity Fund | -1.5% | 0.4% | 13.1% | 11.3% | 8.6% | 9.0% |
Carbon Constrained Canadian Equity Fund | -5.4% | -4.7% | 5.4% | 9.6% | n/a | n/a |
Canadian Dividend Fund | -2.1% | -0.1% | 11.4% | 9.0% | 6.7% | 8.3% |
International Equity Plus Fund | -9.2% | -8.1% | -4.8% | -2.2% | -0.4% | 5.1% |
Emerging Markets Equity Fund | -0.5% | 1.9% | 0.5% | 3.4% | n/a | n/a |
Annual Rates of Return |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
---|---|---|---|---|---|---|---|---|---|
Preferred Share Fund | 23.9% | 5.3% | 2.0% | - | - | - | - | - | - |
U.S. Dividend Fund | 25.5% | -5.7% | 23.3% | -12.7% | 15.9% | - | - | - | - |
U.S. Small/Mid-Cap Equity Fund | 27.5% | 6.3% | 23.9% | -2.1% | 10.9% | - | - | - | - |
U.S. Equity Fund | 25.9% | 6.2% | 18.6% | -4.2% | 9.4% | 8.8% | 15.3% | 16.8% | 40.8% |
Canadian Equity Fund | 27.6% | 5.4% | 19.1% | -12.8% | 8.5% | 28.9% | -13.1% | 7.3% | 23.1% |
Carbon Constrained Canadian Equity Fund | 23.5% | 8.1% | 20.6% | - | - | - | - | - | - |
Canadian Dividend Fund | 26.6% | -0.6% | 19.1% | -13.4% | 8.9% | 29.6% | -8.6% | 5.4% | 21.0% |
International Equity Plus Fund | 9.5% | -4.6% | 5.3% | -8.2% | 17.8% | 1.1% | 16.1% | 1.4% | 22.9% |
Emerging Markets Equity Fund | 2.1% | 5.2% | 9.2% | -3.1% | - | - | - | - | - |
*The Balanced Fund was renamed Balanced Fund - Series B as of August 28, 2015.
Fund Facts | Quarterly Fund Profile | Simplified Prospectus | Annual Information Form | Audited Annual Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|---|---|
Money Market Fund | ||||||||
Short Term Income Fund | ||||||||
Core Bond Fund | ||||||||
Corporate Advantage Fund | ||||||||
High Yield Bond Fund (CAD Hedged) | ||||||||
High Yield Bond Fund | ||||||||
Multi Credit Fund |
Fund Facts | Quarterly Fund Profile | Simplified Prospectus | Annual Information Form | Audited Annual Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|---|---|
Income Advantage Fund | ||||||||
Balanced Fund |
Fund Facts | Quarterly Fund Profile | Simplified Prospectus | Annual Information Form | Audited Annual Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|---|---|
Preferred Share Fund | ||||||||
U.S. Dividend Fund | ||||||||
U.S. Small/Mid-Cap Equity Fund | ||||||||
U.S. Equity Fund | ||||||||
Canadian Equity Fund | ||||||||
Carbon Constrained Canadian Equity Fund | ||||||||
Canadian Dividend Fund | ||||||||
International Equity Plus Fund | ||||||||
Emerging Markets Equity Fund |