Our Suite Of Funds
Value-driven, no-load investment funds accessible to clients who prefer to manage their own portfolios.
Value-driven, no-load investment funds accessible to clients who prefer to manage their own portfolios.
Individuals may invest in these funds through a third party such as a discount broker. The minimum initial investment is $5,000.
As of May 29, 2023
Daily Price |
Price Change |
Fund AUM |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|---|
Money Market Fund | $10.00000 | N/A | $241,584,303.17 | 04/28/23 | $0.03216 | B | CAD | LWF004 | 0.65% |
Short Term Income Fund | $9.66455 | 0.024% | $148,760,106.85 | 04/28/23 | $0.01705 | B | CAD | LWF050 | 0.70% |
Core Bond Fund | $9.92230 | 0.123% | $269,091,444.37 | 03/31/23 | $0.07484 | B | CAD | LWF003 | 0.79% |
Corporate Advantage Fund | $9.15214 | 0.048% | $168,822,942.43 | 04/28/23 | $0.01478 | B | CAD | LWF021 | 0.80% |
High Yield Bond Fund (CAD Hedged) | $8.10029 | 0.058% | $16,296,320.27 | 04/28/23 | $0.03473 | B | CAD | LWF027 | 0.85% |
High Yield Bond Fund | $8.69429 | -0.137% | $16,291,670.94 | 04/28/23 | N/A | B | CAD | LWF026 | 0.88% |
Multi Credit Fund | $8.75693 | 0.055% | $159,304,411.52 | 03/31/23 | $0.18070 | B | CAD | LWF056 | 1.03% |
As of May 29, 2023
Daily Price |
Price Change |
Fund AUM |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|---|
Income Advantage Fund | $11.66186 | 0.168% | $58,851,131.23 | 04/28/23 | $0.02250 | B | CAD | LWF017 | 0.85% |
Balanced Fund | $28.85710 | 0.064% | $241,755,417.68 | 03/31/23 | $0.16012 | B | CAD | LWF036 | 1.16% |
As of May 29, 2023
Daily Price |
Price Change |
Fund AUM |
Last Distribution Date |
Last Distribution |
Series |
Currency |
Fund Code |
MER |
|
---|---|---|---|---|---|---|---|---|---|
Preferred Share Fund | $7.54737 | 0.610% | $43,593,111.72 | 03/31/23 | $0.09920 | B | CAD | LWF063 | 0.95% |
U.S. Dividend Fund | $11.43894 | -0.011% | $16,435,298.77 | 04/28/23 | $0.01947 | B | USD | LWF043 | 1.31% |
U.S. Small/Mid-Cap Equity Fund | $14.25551 | -0.213% | $18,363,754.04 | 03/31/23 | N/A | B | CAD | LWF047 | 1.32% |
U.S. Equity Fund | $5.71557 | -0.205% | $405,367,406.55 | 03/31/23 | $0.01520 | B | CAD | LWF005 | 1.33% |
Canadian Equity Fund | $66.85098 | 0.247% | $3,928,883,144.55 | 03/31/23 | $0.25508 | B | CAD | LWF002 | 1.49% |
Carbon Constrained Canadian Equity Fund | $13.71334 | 0.185% | $103,975,611.73 | 03/31/23 | $0.03653 | B | CAD | LWF059 | 1.49% |
Canadian Dividend Fund | $14.28879 | 0.356% | $188,833,279.34 | 04/28/23 | $0.02980 | B | CAD | LWF019 | 1.50% |
International Equity Plus Fund | $10.77967 | -0.144% | $39,070,057.29 | 03/31/23 | $0.00525 | B | CAD | LWF009 | 1.59% |
Emerging Markets Equity Fund | $10.05730 | -0.152% | $112,990,679.46 | 03/31/23 | $0.01497 | B | CAD | LWF053 | 1.65% |
For the period ended April 30, 2023 (after fees)
Annualized Compound Returns | ||||||
Rates of Return |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
10 Years |
Money Market Fund | 0.9% | 1.2% | 2.8% | 1.0% | 1.1% | 0.8% |
Short Term Income Fund | 1.1% | 1.6% | 3.0% | 1.1% | n/a | n/a |
Core Bond Fund | 1.1% | 4.3% | 2.6% | -2.7% | 0.8% | 1.4% |
Corporate Advantage Fund | 0.2% | 3.4% | 2.0% | 1.6% | 1.6% | n/a |
High Yield Bond Fund (CAD Hedged) | 0.6% | 3.6% | 1.3% | 2.7% | 0.6% | n/a |
High Yield Bond Fund | 2.7% | 3.9% | 7.6% | 2.3% | 2.7% | n/a |
Multi Credit Fund | 0.7% | 3.7% | 2.7% | 3.9% | 0.6% | n/a |
Annual Rates of Return |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
---|---|---|---|---|---|---|---|---|---|
Money Market Fund | 1.6% | 0.0% | 0.5% | 1.5% | 1.2% | 0.5% | 0.3% | 0.2% | 0.4% |
Short Term Income Fund | 0.7% | 0.2% | 1.5% | 2.1% | - | - | - | - | - |
Core Bond Fund | -11.7% | -2.9% | 8.0% | 6.4% | 0.8% | 1.9% | 1.3% | 2.9% | 8.1% |
Corporate Advantage Fund | -8.7% | 1.8% | 7.1% | 5.9% | -0.9% | 3.0% | 4.4% | 1.6% | - |
High Yield Bond Fund (CAD Hedged) | -8.9% | 3.1% | -1.4% | 10.6% | -2.6% | 6.5% | 13.3% | - | - |
High Yield Bond Fund | -1.7% | 2.5% | -1.0% | 6.2% | 6.7% | 0.2% | 10.1% | - | - |
Multi Credit Fund | -6.6% | 3.1% | -1.4% | 9.5% | -3.7% | - | - | - | - |
For the period ended April 30, 2023 (after fees)
Annualized Compound Returns | ||||||
Rates of Return |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
10 Years |
Income Advantage Fund | 0.1% | 4.5% | 2.2% | 7.7% | 3.6% | 4.4% |
Balanced Fund | 0.6% | 5.2% | 4.8% | 9.1% | 4.9% | 6.3% |
Annual Rates of Return |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
---|---|---|---|---|---|---|---|---|---|
Income Advantage Fund | -7.0% | 10.8% | 4.8% | 10.7% | -5.2% | 5.5% | 13.4% | -2.0% | 5.7% |
Balanced Fund | -5.9% | 13.2% | 6.1% | 12.3% | -5.4% | 7.7% | 10.9% | 2.1% | 8.1% |
For the period ended April 30, 2023 (after fees)
Annualized Compound Returns | ||||||
Rates of Return |
3 Months |
Year To Date |
1 Year |
3 Years |
5 Years |
10 Years |
Preferred Share Fund | -5.1% | 1.9% | -9.1% | 9.0% | n/a | n/a |
U.S. Dividend Fund | -3.9% | -1.9% | 2.3% | 16.1% | 5.8% | n/a |
U.S. Small/Mid-Cap Equity Fund | -6.3% | -0.1% | -1.5% | 14.1% | 8.4% | n/a |
U.S. Equity Fund | -4.1% | -0.3% | 5.1% | 17.5% | 9.0% | 11.6% |
Canadian Equity Fund | 1.4% | 7.4% | 4.1% | 19.2% | 8.1% | 8.4% |
Carbon Constrained Canadian Equity Fund | 1.7% | 8.0% | 4.1% | 15.8% | n/a | n/a |
Canadian Dividend Fund | 0.1% | 6.7% | 2.0% | 17.8% | 6.3% | 7.6% |
International Equity Plus Fund | 5.4% | 11.3% | 13.1% | 7.8% | 0.8% | 5.5% |
Emerging Markets Equity Fund | -1.3% | 4.1% | 3.7% | 12.3% | 2.8% | n/a |
Annual Rates of Return |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
---|---|---|---|---|---|---|---|---|---|
Preferred Share Fund | -19.7% | 23.9% | 5.3% | 2.0% | - | - | - | - | - |
U.S. Dividend Fund | 2.2% | 25.5% | -5.7% | 23.3% | -12.7% | 15.9% | - | - | - |
U.S. Small/Mid-Cap Equity Fund | -8.1% | 27.5% | 6.3% | 23.9% | -2.1% | 10.9% | - | - | - |
U.S. Equity Fund | 0.5% | 25.9% | 6.2% | 18.6% | -4.2% | 9.4% | 8.8% | 15.3% | 16.8% |
Canadian Equity Fund | -2.7% | 27.6% | 5.4% | 19.1% | -12.8% | 8.5% | 28.9% | -13.1% | 7.3% |
Carbon Constrained Canadian Equity Fund | -8.1% | 23.5% | 8.1% | 20.6% | - | - | - | - | - |
Canadian Dividend Fund | -4.5% | 26.6% | -0.6% | 19.1% | -13.4% | 8.9% | 29.6% | -8.6% | 5.4% |
International Equity Plus Fund | -6.6% | 9.5% | -4.6% | 5.3% | -8.2% | 17.8% | 1.1% | 16.1% | 1.4% |
Emerging Markets Equity Fund | 1.5% | 2.1% | 5.2% | 9.2% | -3.1% | - | - | - | - |
*The Balanced Fund was renamed Balanced Fund - Series B as of August 28, 2015.
Fund Facts | Quarterly Fund Profile | Simplified Prospectus | Annual Information Form | Audited Annual Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|---|---|
Money Market Fund | ||||||||
Short Term Income Fund | ||||||||
Core Bond Fund | ||||||||
Corporate Advantage Fund | ||||||||
High Yield Bond Fund (CAD Hedged) | ||||||||
High Yield Bond Fund | ||||||||
Multi Credit Fund |
Fund Facts | Quarterly Fund Profile | Simplified Prospectus | Annual Information Form | Audited Annual Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|---|---|
Income Advantage Fund | ||||||||
Balanced Fund |
Fund Facts | Quarterly Fund Profile | Simplified Prospectus | Annual Information Form | Audited Annual Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) | |
---|---|---|---|---|---|---|---|---|
Preferred Share Fund | ||||||||
U.S. Dividend Fund | ||||||||
U.S. Small/Mid-Cap Equity Fund | ||||||||
U.S. Equity Fund | ||||||||
Canadian Equity Fund | ||||||||
Carbon Constrained Canadian Equity Fund | ||||||||
Canadian Dividend Fund | ||||||||
International Equity Plus Fund | ||||||||
Emerging Markets Equity Fund |