Forms & Documents
All forms below can be downloaded as PDF documents for you to fill out as needed.
All forms below can be downloaded as PDF documents for you to fill out as needed.
To open an account, please contact one of our Investment Advisors to determine a portfolio that is suitable for you. The minimum initial investment is $25,000 which can be invested in one or a combination of our funds.
In order to facilitate the account opening process, you may print the applicable forms below and send to us once completed.
Click to download a PDF.
The following publications are available for download. Click to download a PDF.
Fund | Fund Facts | Quarterly/Monthly Fund Profile | Simplified Prospectus | Annual Information Form | Audited Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) |
---|---|---|---|---|---|---|---|---|
Canadian Dividend Fund | ||||||||
Canadian Equity Fund | ||||||||
Carbon Constrained Canadian Equity Fund | ||||||||
Emerging Markets Equity Fund | ||||||||
International Equity Plus Fund | ||||||||
Preferred Share Fund | ||||||||
U.S. Dividend Fund | ||||||||
U.S. Equity Fund | ||||||||
U.S. Small/Mid-Cap Equity Fund |
Fund | Fund Facts | Quarterly/Monthly Fund Profile | Simplified Prospectus | Annual Information Form | Audited Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) |
---|---|---|---|---|---|---|---|---|
Core Bond Fund | ||||||||
Corporate Advantage Fund | ||||||||
High Yield Bond Fund | ||||||||
High Yield Bond Fund (CAD Hedged) | ||||||||
Money Market Fund | ||||||||
Multi Credit Fund | ||||||||
Short Term Income Fund |
Fund | Fund Facts | Quarterly/Monthly Fund Profile | Simplified Prospectus | Annual Information Form | Audited Financial Statements | Interim Financial Statements | Annual Management Reports of Fund Performance (MRFP) | Interim Management Reports of Fund Performance (MRFP) |
---|---|---|---|---|---|---|---|---|
Balanced Fund | ||||||||
Income Advantage Fund |